This set is a beast and I am not sure that anyone in the United States or Canada has actually complete the master set of all 83 of these cards. I just surpassed the 90% complete mark with 75 of the 83 cards with the tough-to-find AVL-001 Asheville Regional Airport card along with the two recently issued LAX cards.
There is no known complete master checklist of the 83 cards expect for the ones I am tracking below. In fact, the Airport Trading Card website only lists about 80%-90% of the participating airports so the website is only of limited help. Good news, though. The 3rd Series of the cards will be released at the 2018 Annual conference in a few weeks so maybe we'll see some website updates! Hopefully these will be accessible at the airport or via eBay soon!
21D-001 | Lake Elmo Airport (Minnesota) |
AGC-001 | Allegheny County Airport (Pennsylvania) |
ANE-001 | Anoka County-Blaine Airport (Minnesota) |
ATL-001 | Hartsfield-Jackson Atlanta International Airport 2014 (Georgia) |
ATL-002 | Hartsfield-Jackson Atlanta International Airport 2015 (Georgia) |
AUS-001 | Austin-Bergstrom International Airport (Texas) |
AVL-001 | Asheville Regional Airport (North Carolina) |
BNA-001 | Nashville International Airport (Tennessee) |
BOS-001 | Boston Logan International Airport (Massachusetts) |
BTR-001 | Baton Rouge Metropolitan Airport (Louisiana) |
CLE-001 | Cleveland Hopkins International Airport (Ohio) |
CLT-001 | Charlotte Douglas International Airport (North Carolina) |
CMH-001 | Port Columbus International Airport (Ohio) |
CVG-001 | Cincinnati/Northern Kentucky International Airport (Ohio) |
DAL-001 | Dallas Love Field Airport (Texas) |
DTW-001 | Detroit Metropolitan Airport (Detroit) |
ELM-001 | Elmira-Corning Regional Airport (New York) |
ELP-001 | El Paso International Airport (Texas) |
ELP-002 | El Paso International Airport 2014 (Texas) |
FAI-001 | Fairbanks International Airport (Alaska) |
FCM-001 | Flying Cloud Airport (Minnesota) |
FLL-001 | Fort Lauderdale–Hollywood International Airport (Florida) |
GSO-001 | Piedmont Triad International Airport 2014 (North Carolina) |
GSO-002 | Piedmont Triad International Airport 2016 (North Carolina) |
GSP-001 | Greenville-Spartanburg International Airport (South Carolina) |
HOU-001 | William P. Hobby Airport (Texas) |
IAH-001 | George Bush Intercontinental Airport (Texas) |
IND-001 | Indianapolis International Airport (Indiana) |
JAX-001 | Jacksonville International Airport 2014 (Florida) |
JAX-002 | Jacksonville International Airport 2015 (Florida) |
LAX-001 | Los Angeles International Airport (California) |
LAX-002 | Los Angeles International Airport (California) |
LCK-001 | Rickenbacker International Airport (Ohio) |
LEX-001 | Blue Grass Airport (Kentucky) |
LGB-001 | Long Beach Airport (California) |
LVN-001 | Airlake Airport (Minnesota) |
MCO-001 | Orlando International Airport (Florida) |
MDW-001 | Chicago Midway International Airport 2015 (Illinois) |
MDW-002 | Chicago Midway International Airport 2017 (Illinois) |
MEM-001 | Memphis International Airport (Tennessee) |
MHT-001 | Manchester–Boston Regional Airport (New Hampshire) |
MIC-001 | Crystal Airport (Minnesota) |
MKE-001 | General Mitchell International Airport (Wisconsin) |
MSN-001 | Dane County Regional Airport (Wisconsin) |
MSP-001 | Minneapolis-St. Paul International Airport 2014 (Minnesota) |
MSP-002 | Minneapolis-St. Paul International Airport 2015 (Minnesota) |
MSP-003 | Minneapolis-St.Paul International Airport 2017 (Minnesota) |
ORD-001 | Chicago O’Hare International Airport 2015 (Illinois) |
ORD-002 | Chicago O’Hare International Airport 2017 (Illinois) |
PHX-001 | Phoenix Sky Harbor International Airport (Arizona) |
PIT-001 | Pittsburgh International Airport (Pennsylvania) |
RDU-001 | Raleigh-Durham International Airport (North Carolina) |
RSW-001 | Southwest Florida International Airport (Florida) |
SAN-001 | San Diego International Airport 2014 (California) |
SAN-001 | San Diego International Airport 2015 (California) |
SAT-001 | San Antonio International Airport (Texas) |
SAV-001 | Savannah/Hilton Head International Airport 2014 (Georgia) |
SAV-002 | Savannah/Hilton Head International Airport 2015 (Georgia) |
SJC-001 | Mineta San José International Airport (California) |
SLC-001 | Salt Lake City International Airport (Utah) |
SNA-001 | John Wayne Airport (California) |
SPI-001 | Abraham Lincoln Capital Airport (Illinois) |
SRQ-001 | Sarasota Bradenton International Airport (Florida) |
SSF-001 | Stinson Municipal Airport (Texas) |
STL-001 | Lambert-St. Louis International Airport 2014 (Missouri) |
STL-002 | Lambert-St. Louis International Airport 2015 (Missouri) |
STP-001 | St. Paul Downtown Airport (Minnesota) |
TPA-001 | Tampa International Airport (Florida) |
TZR-001 | Bolton Field Airport (Ohio) |
VQQ-001 | Cecil Airport (Florida) |
YEG-001 | Edmonton International Airport (Alberta) |
YLW-001 | Kelowna International Airport (British Columbia) |
YMM-001 | Fort McMurray International Airport (Alberta) |
YOW-001 | Ottawa Macdonald-Cartier International Airport 2014 (Ontario) |
YOW-002 | Ottawa Macdonald-Cartier International Airport 2015 (Ontario) |
YOW-003 | Ottawa Macdonald-Cartier International Airport (Ontario) |
YQR-001 | Regina International Airport (Saskatchewan) |
YTZ-001 | Billy Bishop Toronto City Airport (Toronto) |
YWG-001 | Winnipeg Richardson International Airport (Manitoba) |
YXS-001 | Prince George International Airport (British Columbia) |
YYC-001 | Calgary International Airport (Calgary) |
YYT-001 | St. John's International Airport (Newfoundland) |
YYZ-001 | Toronto Pearson International Airport (Ontario) |
It kills me to see SJC on your needs list. I haven't met a single person who has even seen these. Starting to think some Southwest Airlines employee accidentally dumped the entire box in the trash and never looked back.
ReplyDeleteSJC is definitely one of the hardest ones to get.
Delete2019 series just came out
ReplyDeleteAny ones you need?